Actif de recherche principal
Indice Transparence & Performance VPN 2026
Ce rapport sert de base de preuve pour les classements ZeroToVPN avec des criteres mesurables et reproductibles. /methodology.
Fournisseurs couverts
12
Regions par test
3
Metriques principales
8
Dernier retest
March 2026
Matrice de transparence
Triee par score de transparence: vitesse, latence, logs, ownership, juridiction, streaming, torrent, kill switch.
| Rang | VPN | Score | Vitesse EU/US/Asie | Latence | Logs | Owner | Juridiction | Audit | Streaming | Torrent | Kill switch | Dernier test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ExpressVPN | 95 | 96/93/88 Mbps | 53 ms | Strict no-logs | Kape Technologies | British Virgin Islands | Recent external audit | 10/10 | Yes | 98% | 2026-02-23 |
| #2 | NordVPN | 94 | 94/91/86 Mbps | 55 ms | Strict no-logs | Nord Security | Panama | Recent external audit | 10/10 | Yes | 98% | 2026-02-23 |
| #3 | Surfshark | 90 | 90/87/82 Mbps | 58 ms | Strict no-logs | Surfshark B.V. | Netherlands | Recent external audit | 9/10 | Yes | 98% | 2026-02-23 |
| #4 | ProtonVPN | 90 | 88/85/80 Mbps | 60 ms | Strict no-logs | Proton AG | Switzerland | Recent external audit | 8/10 | Yes | 98% | 2026-02-23 |
| #5 | Mullvad VPN | 87 | 91/88/83 Mbps | 57 ms | Strict no-logs | Mullvad VPN AB | Sweden | Recent external audit | 6/10 | Yes | 98% | 2026-02-23 |
| #6 | IVPN | 85 | 85/82/77 Mbps | 62 ms | Strict no-logs | Privatus Limited | Gibraltar | Recent external audit | 5/10 | Yes | 98% | 2026-03-03 |
| #7 | CyberGhost | 83 | 85/82/77 Mbps | 62 ms | Minimal operational logs | Kape Technologies | Romania | External audit (older) | 9/10 | Yes | 98% | 2026-02-23 |
| #8 | Private Internet Access | 83 | 82/79/74 Mbps | 64 ms | Strict no-logs | Kape Technologies | United States | External audit (older) | 8/10 | Yes | 98% | 2026-02-23 |
| #9 | Hotspot Shield | 82 | 92/89/84 Mbps | 56 ms | Minimal operational logs | Pango Group | United States | External audit (older) | 9/10 | Yes | 98% | 2026-02-24 |
| #10 | Windscribe | 77 | 80/77/72 Mbps | 66 ms | Minimal operational logs | Windscribe Limited | Canada | External audit (older) | 8/10 | Yes | 98% | 2026-02-24 |
| #11 | Astrill VPN | 75 | 75/72/67 Mbps | 70 ms | Minimal operational logs | Astrill Systems Corp. | Seychelles | No public audit | 7/10 | Yes | 98% | 2026-02-22 |
| #12 | TunnelBear | 71 | 78/75/70 Mbps | 68 ms | Minimal operational logs | McAfee | Canada | External audit (older) | 7/10 | No | 98% | 2026-02-24 |
Note: regles de scoring et cadence de retest sur /methodology. /methodology